Chartered Marketer Program Pathways
This chart compares the five pathways to becoming a Chartered Marketer (CM):
- CM
- Accelerated Education Path
- Accelerated Experience Path
- Executive CM
- DMSC (Digital Marketing Skills Canada)
Use this guide to find the path that best fits your experience, education, and career goals. Compare requirements across pathways, paying special attention to experience, education, and fees. Apply to the pathway for which you meet the criteria.
For more information, visit https://charteredmarketer.ca/.
Have questions prior to applying? Reach out to us:
- General inquiries: charteredmarketer@thecma.ca
- DMSC specific: DMSC@thecma.ca
Eligibility Requirements | CM | Accelerated Education Path | Accelerated Experience Path | Executive CM | DMSC |
---|---|---|---|---|---|
Education Requirements | - | Unofficial transcript required* * WES certificate required for education completed outside Canada | - | - | Unofficial transcript required for marketing education* * WES certificate required for education completed outside Canada |
Experience Requirements* * Marketing in Canada prerequisite course is required for applicants with less than one year of marketing experience in Canada. | At least 1 year of verifiable marketing experience Résumé required | At least 1 year of verifiable marketing experience Résumé required | At least 8 years of diverse marketing experience and a demonstration of career progression Résumé required | 10+ years of marketing experience at the senior leadership level Résumé required | 3-12 years of progressive marketing experience required, including experience working in more than one marketing discipline and/or role Résumé required |
Employment Status | - | - | - | - | Employed, Unemployed, underemployed, or part-time employed marketers seeking promotion and/or career advancement |
References | - | - | - | 2 references letters required (for more information click here) | 2-3 job references required |
Additional Requirements | - | - | - | Completed scorecard uploaded at time of application | Strong communication skills, fluent in written and spoken English, eligible to work in Canada.
Priority given to applicants in agriculture/food & advanced manufacturing sectors |
Non-Refundable Application Fee | $49 + tax | $49 + tax | $49 + tax | $799 + tax (CMA Members)
$999 + tax (Non-Members) | - |
Program Fee | Fees vary based on CMA Member status and the number of courses required for each pathway.
Click here to view full program fees. | 100% Funded Program | |||
Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |